Stockton Hospital Memorial Cemetery
Family Name Given Names Birth Date Death Date Age Remarks Portion Row
Alcock Margaret 26 Jun 1960 22 Mar 2000
Bell Elizabeth (Lyn) 1959 2001
Burt Peter Samuel 31 May 1945 7 Sep 1998
Cahill Stella Fay 17 Feb 1945 29 Aug 2000
Campbell Jenny 6 Feb 1970 10 Feb 1999 29y
Curtin Ian Robert William 11 Jan 1963 8 Jan 1998
Denney Graham Samuel 10 Mar 1951 28 Feb 1998
Ely Christine Jay 27 Jan 1949 28 Sep 1998
Flanagan Patricia 15 Sep 1945 2 Dec 1996
Gardner Veronica 3 Jul 1963 30 Apr 2000
Gower Julie 6 Jul 1963 1 Oct 1998
Groombridge Elaine no date Medical officer Stockton 1977-1991
Hennell Robin Margaret 16 Apr 1955 15 Dec 2001
Hird Ingrid Jane 13 Jun 1970 18 Aug 1998
Isbister James Andrew 22 Apr 1941 7 Oct 1993
Kilby Gerald Patrick 31 Jan 1959 23 Dec 1997
King Barbara 9 Sep 1947 2 Jul 1997
MacDonald Margaret Olive 11 Mar 1940 27 Jan 1999
Martin Joyce 15 Jun 1929 29 Jun 1994
McPherson John 24 Nov 1918 1 May 1993
Peters Marie Jane 10 Jul 1927 2 Jun 1999 71y
Ricketts Algar Amy OAM 1913 1998 foster gparent to Gerald Kilby & Ingrid Hird
Riley Ricky 16 Oct 1962 24 Dec 1999
Savage Jocelyn 18?Aug 1948 4 Dec 1996
Small David Lindsay 10 Oct 1978 30 Jul 2001 rem/Dad & Nan
Tombs Mark Ronald 13 Feb 1964 18 Mar 1999 b. Sydney; son/Leslie Arthur & Kay (née Cousins)
Townsend Paul Michael 21 Nov 1970 18 Oct 2000
Trankulow Barbara 2 Mar 1951 8 Apr 1997
Underwood Andrew Lucian 7 Jan 1965 10 Nov 1999 34y
Warren Jennifer 5 Jul 1958 25 Apr 1992
Watchers Teresa Ann 31 May 1948 22 Sep 1998
Wilkinson Gwenneth Dawn 15 Sep 1940 27 May 1992
NSW Cemeteries
The list you are viewing now is from the NSW Cemeteries Inscription List. Check the top of the page for the cemetery name.